| LAUNCH | |
| Announced | 2017, September |
| AlsoKnownAs | Xiaomi Mi Mix Evo |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - MIUI 9 | |
| BODY | |
| Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum frame, ceramic back 128/8 GB model - all ceramic |
| PLATFORM | |
| OS | Android 7.1 (Nougat) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| MEMORY | |
| Card slot | No |
| Internal | 128 GB, 8 GB RAM or 64/128/256 GB, 6 GB RAM |
| CAMERA | |
| Primary | 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
| Secondary | 5 MP, f/2.0, 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| CDMA2000 1xEV-DO | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | No |
| - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl | |
| BATTERY | |
| Non-removable Li-Ion 3400 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black, White |
| - Fast battery charging 9V/2A (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |

EmoticonEmoticon