| LAUNCH | |
| Announced | 2017, May |
| AlsoKnownAs | Xiaomi Redmi 4X for China, Malaysia, Pakistan, Indonesia |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| - MIUI 8.0, 9.1 | |
| BODY | |
| Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| GPU | Adreno 505 |
| MEMORY | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Secondary | 5 MP, f/2.2, 1080p |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Po 4100 mAh battery | |
| Stand-by | Up to 432 h (3G) |
| Talk time | Up to 36 h (3G) |
| Music play | Up to 87 h |
| MISC | |
| Colors | Black, Gold |
| - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon